Complete Database
All 1,740 Volcanoes
in the World
The complete database of every known Holocene volcano on Earth, organized by country. Each entry links to a full profile with eruption history, elevation data, tectonic setting, and real-time monitoring information from the Smithsonian Global Volcanism Program. Looking for a specific region? Start with our guides to volcanoes in Indonesia (138 volcanoes) or volcanoes in Italy (Vesuvius, Etna, Campi Flegrei, and Stromboli). For an example of a continuously erupting volcano, see Dukono, which has been in near-nonstop eruption since 1933.
1,740
98
Stratovolcano
Smithsonian GVP
Jump to Country
Afghanistan
2 volcanoes| Name | Last Eruption |
|---|---|
| Dacht-i-Navar Group | — |
| Vakak Group | — |
Algeria
3 volcanoes| Name | Last Eruption |
|---|---|
| Atakor Volcanic Field | — |
| Manzaz Volcanic Field | — |
| Tahalra Volcanic Field | — |
Antarctica
24 volcanoes| Name | Last Eruption |
|---|---|
| Andrus | — |
| Berlin | 8350 BCE |
| Bridgeman Island | — |
| Buckle Island | 1899 CE |
| Deception Island | 1970 CE |
| Erebus | 2025 CE |
| Hudson Mountains | 207 BCE |
| Melbourne | 1892 CE |
| Melville | — |
| Morning | — |
| Mount Haddington Volcanic Field | — |
| Paulet | — |
| Penguin Island | 1905 CE |
| Peter I Island | — |
| Pleiades, The | 1050 BCE |
| Royal Society Range | — |
| Siple | — |
| Sturge Island | — |
| Takahe | 5550 BCE |
| Toney Mountain | — |
| Unnamed | — |
| Waesche | — |
| White Island | — |
| Young Island | — |
Argentina
17 volcanoes| Name | Last Eruption |
|---|---|
| Antofalla | — |
| Aracar | — |
| Atuel, Caldera del | — |
| Blanca, Laguna | — |
| Blanco, Cerro | 2300 BCE |
| Condor, El | — |
| Crater Basalt Volcanic Field | — |
| Domuyo | — |
| Huanquihue Group | 1750 CE |
| Infiernillo | 6890 BCE |
| Payun Matru | 5050 BCE |
| Peinado | — |
| Risco Plateado | — |
| Tipas | — |
| Tromen Volcanic Plateau | 1822 CE |
| Tuzgle | — |
| Unnamed | — |
Armenia
3 volcanoes| Name | Last Eruption |
|---|---|
| Aragats | — |
| Ghegham Volcanic Ridge | 1900 BCE |
| Vaiyots-Sar | 2000 BCE |
Armenia-Azerbaijan
2 volcanoes| Name | Last Eruption |
|---|---|
| Porak | 778 BCE |
| Tskhouk-Karckar | 3000 BCE |
Australia
4 volcanoes| Name | Last Eruption |
|---|---|
| Heard | 2025 CE |
| McBride Volcanic Province | 5050 BCE |
| McDonald Islands | 2005 CE |
| Newer Volcanics Province | 2900 BCE |
Bolivia
10 volcanoesBrazil
1 volcano| Name | Last Eruption |
|---|---|
| Trindade | — |
Burma (Myanmar)
3 volcanoes| Name | Last Eruption |
|---|---|
| Lower Chindwin | — |
| Popa | 6050 BCE |
| Singu Plateau | — |
Cabo Verde
3 volcanoes| Name | Last Eruption |
|---|---|
| Brava | — |
| Fogo | 2015 CE |
| Santo Antao | — |
Cameroon
6 volcanoes| Name | Last Eruption |
|---|---|
| Cameroon | 2000 CE |
| Cameroon | 2000 CE |
| Manengouba | — |
| Ngaoundere Plateau | — |
| Oku Volcanic Field | — |
| Tombel Graben | — |
Canada
26 volcanoes| Name | Last Eruption |
|---|---|
| Alligator Lake | — |
| Atlin Volcanic Field | — |
| Bridge River Cones | — |
| Cayley Volcanic Field | — |
| Cobb Segment | 1180 BCE |
| Crow Lagoon | — |
| Edziza | 950 CE |
| Endeavour Segment | 3490 BCE |
| Fort Selkirk | — |
| Garibaldi | 8060 BCE |
| Garibaldi Lake | — |
| Heart Peaks | — |
| Hoodoo Mountain | 7050 BCE |
| Iskut-Unuk River Cones | 1800 CE |
| Iskut-Unuk River Cones | 1800 CE |
| Level Mountain | — |
| Meager | 410 BCE |
| Milbanke Sound Group | — |
| Nazko | 5220 BCE |
| Satah Mountain | — |
| Silverthrone | — |
| Spectrum Range | — |
| Tseax River Cone | 1690 CE |
| Tuya Volcanic Field | — |
| Wells Gray-Clearwater | 1550 CE |
| West Valley Segment | — |
Chad
4 volcanoes| Name | Last Eruption |
|---|---|
| Koussi, Emi | — |
| Toh, Tarso | — |
| Tousside, Tarso | — |
| Voon, Tarso | — |
Chile
79 volcanoesChile-Argentina
20 volcanoes| Name | Last Eruption |
|---|---|
| Bayo Gorbea, Cerro | — |
| Copahue | 2024 CE |
| Cordon del Azufre | — |
| Cordon del Azufre | — |
| Corrida de Cori Volcanic Field | — |
| Falso Azufre | — |
| Incahuasi, Nevado de | — |
| Lanin | 560 CE |
| Lastarria | — |
| Llullaillaco | 1877 CE |
| Maipo | 1912 CE |
| Nevada, Sierra | — |
| Ojos del Salado, Nevados | 750 CE |
| Pali-Aike Volcanic Field | 5550 BCE |
| Pantoja, Cerro | — |
| San Jose | 1960 CE |
| Socompa | 5250 BCE |
| Solo, El | — |
| Tronador | — |
| Tupungatito | 1987 CE |
Chile-Bolivia
9 volcanoes| Name | Last Eruption |
|---|---|
| Acotango | — |
| Guayaques | — |
| Irruputuncu | 1995 CE |
| Licancabur | — |
| Olca-Paruma | — |
| Ollague | — |
| Parinacota | 290 CE |
| Sairecabur | — |
| Tocorpuri, Cerros de | — |
China
10 volcanoes| Name | Last Eruption |
|---|---|
| Arxan-Chaihe | 0 CE |
| Ashikule Volcanic Field | 1951 CE |
| Hainan Volcanic Field | 1933 CE |
| Honggeertu | — |
| Jingpohu | 520 BCE |
| Keluo Group | — |
| Leizhou Bandao | — |
| Longgang Group | 350 CE |
| Tengchong | 5750 BCE |
| Wudalianchi | 1776 CE |
China-North Korea
1 volcano| Name | Last Eruption |
|---|---|
| Changbaishan | 1903 CE |
Colombia
16 volcanoes| Name | Last Eruption |
|---|---|
| Azufral | 930 BCE |
| Bravo, Cerro | 1720 CE |
| Cumbal | 1926 CE |
| Dona Juana | 1906 CE |
| Galeras | 2014 CE |
| Huila, Nevado del | 2012 CE |
| Machin | 1180 CE |
| Petacas | — |
| Purace | 2025 CE |
| Romeral | 5390 BCE |
| Ruiz, Nevado del | 2025 CE |
| Santa Isabel | 850 BCE |
| Santa Isabel | 850 BCE |
| Santa Isabel | 850 BCE |
| Sotara | — |
| Tolima, Nevado del | 1943 CE |
Colombia-Ecuador
1 volcano| Name | Last Eruption |
|---|---|
| Chiles-Cerro Negro | 1936 CE |
Costa Rica
11 volcanoes| Name | Last Eruption |
|---|---|
| Arenal | 2010 CE |
| Barva | 6050 BCE |
| Irazu | 1977 CE |
| Miravalles | 1946 CE |
| Orosi | — |
| Platanar | — |
| Poas | 2025 CE |
| Rincon de la Vieja | 2024 CE |
| Tenorio | — |
| Tilaran, Cerro | — |
| Turrialba | 2022 CE |
Djibouti
1 volcano| Name | Last Eruption |
|---|---|
| Ardoukoba | 1978 CE |
Dominica
5 volcanoes| Name | Last Eruption |
|---|---|
| Diables, Morne aux | — |
| Diablotins, Morne | — |
| Plat Pays, Morne | 1270 CE |
| Trois Pitons, Morne | 920 CE |
| Watt, Morne | 1997 CE |
Dominican Republic
1 volcano| Name | Last Eruption |
|---|---|
| Valle Nuevo | — |
DR Congo
4 volcanoes| Name | Last Eruption |
|---|---|
| Mugogo | 1957 CE |
| Nyamulagira | 2025 CE |
| Nyiragongo | 2025 CE |
| Tshibinda Volcanic Field | — |
DR Congo-Rwanda
2 volcanoesEcuador
40 volcanoes| Name | Last Eruption |
|---|---|
| Alcedo | 1993 CE |
| Aliso | 2450 BCE |
| Antisana | 1802 CE |
| Atacazo | 320 BCE |
| Azul, Cerro | 2008 CE |
| Cayambe | 1786 CE |
| Chacana | 1773 CE |
| Chachimbiro | 3740 BCE |
| Chimborazo | 550 CE |
| Cotopaxi | 2023 CE |
| Cuicocha | 650 CE |
| Darwin | 1813 CE |
| Ecuador | 1150 CE |
| Fernandina | 2024 CE |
| Floreana | — |
| Galapagos Rift at 86°W | 1996 CE |
| Genovesa | — |
| Guagua Pichincha | 2002 CE |
| Iliniza | — |
| Imbabura | 5550 BCE |
| Licto | — |
| Marchena | 1991 CE |
| Mojanda | — |
| Negra, Sierra | 2018 CE |
| Pan de Azucar | — |
| Pinta | — |
| Pululahua | 290 CE |
| Quilotoa | 1280 CE |
| Reventador | 2025 CE |
| San Cristobal | — |
| San Cristobal | — |
| Sangay | 2025 CE |
| Santa Cruz | — |
| Santa Cruz | — |
| Santiago | 1906 CE |
| Santiago | 1906 CE |
| Soche | 6650 BCE |
| Sumaco | 1895 CE |
| Tungurahua | 2016 CE |
| Wolf | 2022 CE |
El Salvador
24 volcanoes| Name | Last Eruption |
|---|---|
| Apaneca Range | — |
| Apastepeque Field | — |
| Aramuaca, Laguna | — |
| Aramuaca, Laguna | — |
| Chinameca | — |
| Cinotepeque, Cerro | — |
| Cinotepeque, Cerro | — |
| Coatepeque Caldera | — |
| Conchagua | — |
| Conchaguita | — |
| Guazapa | — |
| Ilopango | 1880 CE |
| Izalco | 1966 CE |
| San Diego | — |
| San Miguel | 2023 CE |
| San Salvador | 1917 CE |
| San Vicente | — |
| San Vicente | — |
| Santa Ana | 2005 CE |
| Singuil, Cerro | — |
| Taburete | — |
| Tecapa | — |
| Tigre, El | — |
| Usulutan | — |
El Salvador-Guatemala
1 volcano| Name | Last Eruption |
|---|---|
| Redondo, Cerro | — |
Equatorial Guinea
1 volcano| Name | Last Eruption |
|---|---|
| Basile, Pico | 1923 CE |
Eritrea
4 volcanoes| Name | Last Eruption |
|---|---|
| Alid | — |
| Assab Volcanic Field | — |
| Dubbi | 1861 CE |
| Nabro | 2012 CE |
Eritrea-Djibouti
1 volcano| Name | Last Eruption |
|---|---|
| Gufa | — |
Ethiopia
56 volcanoes| Name | Last Eruption |
|---|---|
| Adwa | — |
| Afdera | — |
| Alayta | 1915 CE |
| Ale Bagu | — |
| Alu-Dalafilla | 2008 CE |
| Alu-Dalafilla | 2008 CE |
| Aluto | 1550 CE |
| Asavyo | — |
| Ayelu | — |
| Beru | — |
| Beru | — |
| Bilate River Field | — |
| Bishoftu Volcanic Field | — |
| Bora Ale | — |
| Bora-Bericha-Tullu Moye | 1900 CE |
| Bora-Bericha-Tullu Moye | 1900 CE |
| Bora-Bericha-Tullu Moye | 1900 CE |
| Borawli | — |
| Borawli | — |
| Boset | — |
| Butajiri-Silti Field | — |
| Corbetti | 396 BCE |
| Dabbahu | 2005 CE |
| Dabbayra | — |
| Dallol | 2011 CE |
| Dama Ali | 1631 CE |
| Dofen | — |
| East Ziway | — |
| Ela | — |
| Ela | — |
| Erta Ale | 2025 CE |
| Fentale | 1789 CE |
| Gabillema | — |
| Gada Ale | — |
| Gademota Caldera | — |
| Gedemsa | — |
| Groppo | — |
| Hayli Gubbi | 2025 CE |
| Hertali | — |
| Kone | 1820 CE |
| Korath Range | — |
| Kurub | — |
| Liado Hayk | — |
| Ma Alalta | — |
| Manda Gargori | — |
| Manda Hararo | 2009 CE |
| Mat Ala | — |
| Mega Volcanic Field | — |
| Melkassa | — |
| Northern Lake Abaya Volcanic Field | — |
| Shala | — |
| Tat Ali | — |
| Tepi | — |
| Tosa Sucha | — |
| Unnamed | — |
| Yangudi | — |
Ethiopia-Djibouti
1 volcano| Name | Last Eruption |
|---|---|
| Manda-Inakir | 1928 CE |
Ethiopia-Eritrea
2 volcanoesEthiopia-Eritrea-Djibouti
1 volcano| Name | Last Eruption |
|---|---|
| Mousa Alli | — |
Fiji
4 volcanoes| Name | Last Eruption |
|---|---|
| Koro | — |
| Koro | — |
| Nabukelevu | 1660 CE |
| Taveuni | 1550 CE |
France
19 volcanoes| Name | Last Eruption |
|---|---|
| Amsterdam Island | — |
| Boomerang Seamount | 1995 CE |
| Chaine des Puys | 4040 BCE |
| Cochons, Ile aux | — |
| Est, Ile de l' | — |
| Fani Maore | 2019 CE |
| Fournaise, Piton de la | 2023 CE |
| Kerguelen Islands | — |
| Macdonald | 1989 CE |
| Mayotte | 2050 BCE |
| Mehetia | — |
| Moua Pihaa | 1970 CE |
| Pelee | 1932 CE |
| Possession, Ile de la | — |
| Rocard | 1972 CE |
| Soufriere Guadeloupe | 1977 CE |
| St. Paul | 1793 CE |
| Teahitia | 1985 CE |
| Wallis Islands | — |
France - claimed by Vanuatu
2 volcanoes| Name | Last Eruption |
|---|---|
| Hunter Island | 1903 CE |
| Matthew Island | 1956 CE |
Georgia
2 volcanoes| Name | Last Eruption |
|---|---|
| Kazbek | 750 BCE |
| Samsari Volcanic Center | — |
Germany
1 volcano| Name | Last Eruption |
|---|---|
| West Eifel Volcanic Field | 8300 BCE |
Greece
7 volcanoesGrenada
2 volcanoes| Name | Last Eruption |
|---|---|
| Kick 'em Jenny | 2017 CE |
| St. Catherine | — |
Guatemala
23 volcanoes| Name | Last Eruption |
|---|---|
| Acatenango | 1972 CE |
| Agua | — |
| Agua | — |
| Almolonga | 1818 CE |
| Atitlan | 1853 CE |
| Chiquimula Volcanic Field | — |
| Cuilapa-Barbarena | — |
| Flores | — |
| Fuego | 2025 CE |
| Ipala | — |
| Ixtepeque | — |
| Jumaytepeque | — |
| Moyuta | — |
| Pacaya | 2021 CE |
| San Pedro | — |
| Santa Maria | 2025 CE |
| Santiago, Cerro | — |
| Suchitan | — |
| Tahual | — |
| Tajumulco | — |
| Tecuamburro | 960 BCE |
| Toliman | — |
| Toliman | — |
Guatemala-El Salvador
1 volcano| Name | Last Eruption |
|---|---|
| Chingo | — |
Honduras
4 volcanoes| Name | Last Eruption |
|---|---|
| Tigre, Isla del | — |
| Utila Volcanic Center | — |
| Yojoa, Lago | 7638 BCE |
| Zacate Grande, Isla | — |
Iceland
44 volcanoes| Name | Last Eruption |
|---|---|
| Askja | 1961 CE |
| Bardarbunga | 2015 CE |
| Brennisteinsfjoll | 1341 CE |
| Eldey | 1926 CE |
| Esjufjoll | — |
| Eyjafjallajokull | 2010 CE |
| Fagradalsfjall | 2023 CE |
| Fremrinamar | 1200 BCE |
| Grimsnes | 3500 BCE |
| Grimsvotn | 2011 CE |
| Heidarspordar | 300 BCE |
| Hekla | 2000 CE |
| Helgrindur | — |
| Hengill | 150 CE |
| Hofsjokull | — |
| Hromundartindur | — |
| Katla | 1918 CE |
| Kolbeinsey Ridge | 1755 CE |
| Krafla | 1984 CE |
| Krysuvik-Trolladyngja | 1340 CE |
| Kverkfjoll | 1968 CE |
| Ljosufjoll | 960 CE |
| Ljosufjoll | 960 CE |
| Ljosufjoll | 960 CE |
| Oddnyjarhnjukur-Langjokull | 950 CE |
| Ok | — |
| Ok | — |
| Ok | — |
| Ok | — |
| Ok | — |
| Oraefajokull | 1728 CE |
| Prestahnukur | 3350 BCE |
| Prestahnukur | 3350 BCE |
| Reykjanes | 2025 CE |
| Reykjanes | 2025 CE |
| Snaefell | — |
| Snaefellsjokull | 200 CE |
| Theistareykir | 900 BCE |
| Thordarhyrna | 1904 CE |
| Tindfjallajokull | — |
| Tjornes Fracture Zone | 1868 CE |
| Torfajokull | 1477 CE |
| Tungnafellsjokull | — |
| Vestmannaeyjar | 1973 CE |
India
2 volcanoes| Name | Last Eruption |
|---|---|
| Barren Island | 2025 CE |
| Narcondum | — |
Indonesia
138 volcanoesIran
4 volcanoes| Name | Last Eruption |
|---|---|
| Bazman | — |
| Damavand | 5350 BCE |
| Qal'eh Hasan Ali | — |
| Taftan | — |
Italy
15 volcanoes| Name | Last Eruption |
|---|---|
| Amiata | — |
| Campi Flegrei | 1538 CE |
| Campi Flegrei del Mar di Sicilia | 1867 CE |
| Colli Albani | — |
| Etna | 2025 CE |
| Ischia | 1302 CE |
| Lipari | 1230 CE |
| Marsili | 1050 BCE |
| Palinuro | 8040 BCE |
| Panarea | — |
| Pantelleria | 1891 CE |
| Stromboli | 2025 CE |
| Vesuvius | 1944 CE |
| Vulcano | 1890 CE |
| Vulsini | — |
Japan
126 volcanoesJapan - administered by Russia
16 volcanoesKenya
24 volcanoes| Name | Last Eruption |
|---|---|
| Barrier, The | 1921 CE |
| Chyulu Hills | 1855 CE |
| Eburru, Ol Doinyo | — |
| Elmenteita Badlands | — |
| Emuruangogolak | 1910 CE |
| Homa Mountain | — |
| Korosi | — |
| Lake Turkana Central Island | — |
| Lake Turkana North Island | — |
| Lake Turkana North Island | — |
| Lake Turkana North Island | — |
| Lake Turkana South Island | 1888 CE |
| Lake Turkana South Island | 1888 CE |
| Longonot | 1863 CE |
| Marsabit | — |
| Menengai | 6050 BCE |
| Namarunu | 6550 BCE |
| Nyambeni Hills | — |
| Ol Kokwe | — |
| Olkaria | 1770 CE |
| Paka | 7550 BCE |
| Segererua Plateau | — |
| Silali | 5050 BCE |
| Suswa | — |
Libya
1 volcano| Name | Last Eruption |
|---|---|
| Haruj | — |
Madagascar
4 volcanoes| Name | Last Eruption |
|---|---|
| Itasy Volcanic Field | — |
| Nosy Be | — |
| Nosy Be | — |
| Vakinankaratra | — |
Mexico
37 volcanoes| Name | Last Eruption |
|---|---|
| Atlixcos, Los | — |
| Barcena | 1953 CE |
| Ceboruco | 1875 CE |
| Chichinautzin | 399 CE |
| Chichon, El | 1982 CE |
| Cofre de Perote | 1150 CE |
| Colima | 2019 CE |
| Comondu-La Purisima | — |
| Coronado | — |
| Cumbres, Las | 3920 BCE |
| Durango Volcanic Field | — |
| Gloria, La | — |
| Humeros, Los | 4470 BCE |
| Iztaccihuatl | — |
| Jaraguay Volcanic Field | — |
| Jocotitlan | 1270 CE |
| Malinche, La | 1170 BCE |
| Mascota Volcanic Field | — |
| Michoacan-Guanajuato | 1952 CE |
| Naolinco Volcanic Field | 1200 BCE |
| Northern EPR at 16°N | 50 BCE |
| Northern EPR at 17°N | 50 BCE |
| Orizaba, Pico de | 1846 CE |
| Pinacate | — |
| Popocatepetl | 2025 CE |
| Prieto, Cerro | — |
| San Borja Volcanic Field | — |
| San Luis, Isla | 1141 BCE |
| San Martin | 1796 CE |
| San Quintin Volcanic Field | — |
| Sanganguey | — |
| Serdan-Oriental | — |
| Socorro | 1994 CE |
| Toluca, Nevado de | 1350 BCE |
| Tortuga, Isla | — |
| Tres Virgenes | — |
| Zitacuaro-Valle de Bravo | 3050 BCE |
Mexico-Guatemala
1 volcano| Name | Last Eruption |
|---|---|
| Tacana | 1986 CE |
Mongolia
3 volcanoes| Name | Last Eruption |
|---|---|
| Khanuy Gol Volcanic Field | — |
| Khoid Naiman Nuur | — |
| Taryatu-Chulutu | 2980 BCE |
Netherlands
2 volcanoes| Name | Last Eruption |
|---|---|
| Quill, The | 250 CE |
| Saba | 1640 CE |
New Zealand
31 volcanoes| Name | Last Eruption |
|---|---|
| Antipodes Island | — |
| Auckland Volcanic Field | 1446 CE |
| Brothers | — |
| Clark | — |
| Curtis Island | — |
| Giggenbach | — |
| Havre Seamount | 2012 CE |
| Healy | 1360 CE |
| Macauley | 4360 BCE |
| Maroa | — |
| Monowai | 2014 CE |
| Moutohora Island | — |
| Okataina | 1981 CE |
| Puhipuhi-Whangarei | — |
| Raoul Island | 2006 CE |
| Reporoa | — |
| Rotorua | — |
| Ruapehu | 2007 CE |
| Rumble II West | — |
| Rumble III | 2008 CE |
| Rumble IV | — |
| Rumble V | — |
| Tangaroa | — |
| Taranaki | 1800 CE |
| Taranaki | 1800 CE |
| Taupo | 260 CE |
| Thompson | — |
| Tongariro | 2012 CE |
| Tuhua/Mayor Island | 5055 BCE |
| Whakaari/White Island | 2025 CE |
| Wright | — |
Nicaragua
19 volcanoes| Name | Last Eruption |
|---|---|
| Apoyeque | 50 BCE |
| Ciguatepe, Cerro el | — |
| Concepcion | 2024 CE |
| Cosiguina | 1859 CE |
| Esteli | — |
| Granada | — |
| Lajas, Las | — |
| Las Pilas-El Hoyo Complex | 1954 CE |
| Maderas | — |
| Masaya | 2025 CE |
| Mombacho | — |
| Momotombo | 2016 CE |
| Negro, Cerro | 1999 CE |
| Negro, Cerro | 1999 CE |
| Nejapa-Miraflores | 1060 CE |
| Rota | — |
| San Cristobal | 2024 CE |
| Telica | 2025 CE |
| Zapatera | — |
Niger
1 volcano| Name | Last Eruption |
|---|---|
| Todra Volcanic Field | — |
Nigeria
1 volcano| Name | Last Eruption |
|---|---|
| Biu Plateau | — |
Norway
2 volcanoesPanama
2 volcanoes| Name | Last Eruption |
|---|---|
| Baru | 1550 CE |
| Yeguada, La | — |
Papua New Guinea
49 volcanoes| Name | Last Eruption |
|---|---|
| Bagana | 2025 CE |
| Balbi | — |
| Baluan | — |
| Bam | 1960 CE |
| Bamus | 1886 CE |
| Billy Mitchell | 1580 CE |
| Blup Blup | — |
| Boisa | — |
| Bola | — |
| Central Bismarck Sea | 1972 CE |
| Crater Mountain | — |
| Dakataua | 1895 CE |
| Dawson Strait Group | 1350 CE |
| Doma Peaks | — |
| Emperor Range | — |
| Garove | — |
| Garua Harbour | — |
| Goodenough | — |
| Hankow Reef | — |
| Hargy | 950 CE |
| Hydrographers Range | — |
| Iamalele | — |
| Kadovar | 2023 CE |
| Karkar | 1979 CE |
| Krummel-Garbuna-Welcker | 2008 CE |
| Lamington | 1956 CE |
| Langila | 2025 CE |
| Lihir | — |
| Lolo | — |
| Lolobau | 1912 CE |
| Loloru | 1050 BCE |
| Long Island | 1993 CE |
| Managlase Plateau | — |
| Manam | 2025 CE |
| Mundua | — |
| Narage | — |
| Rabaul | 2014 CE |
| Ritter Island | 2007 CE |
| Sakar | — |
| Sessagara Hills | 1944 CE |
| St. Andrew Strait | 1957 CE |
| Sulu Range | — |
| Takuan Group | — |
| Tavui | 4946 BCE |
| Ulawun | 2025 CE |
| Umboi | — |
| Victory | 1935 CE |
| Witori | 2012 CE |
| Yelia | — |
Peru
15 volcanoes| Name | Last Eruption |
|---|---|
| Andahua-Orcopampa | 1490 CE |
| Auquihuato, Cerro | — |
| Casiri, Nevados | — |
| Chachani Volcanic Complex | — |
| Coropuna | — |
| Firura, Nevados | — |
| Huambo | 700 BCE |
| Huaynaputina | 1600 CE |
| Misti, El | 1985 CE |
| Quimsachata-Oroscocha | 4450 BCE |
| Sabancaya | 2025 CE |
| Ticsani | 1800 CE |
| Tutupaca | 1802 CE |
| Ubinas | 2024 CE |
| Yucamane | 1320 BCE |
Philippines
47 volcanoes| Name | Last Eruption |
|---|---|
| Amorong Group | — |
| Apo | — |
| Apo | — |
| Arayat | — |
| Babuyan Claro | 1924 CE |
| Balut | — |
| Banahaw | — |
| Biliran | 1939 CE |
| Bulusan | 2025 CE |
| Cabalían | 1820 CE |
| Cagua | 1860 CE |
| Cagua | 1860 CE |
| Camiguin | 1953 CE |
| Camiguin de Babuyanes | 1857 CE |
| Didicas | 1978 CE |
| Iraya | 1454 CE |
| Iriga | — |
| Isarog | 3500 BCE |
| Jolo | — |
| Kalatungan | — |
| Kanlaon | 2025 CE |
| Labo | — |
| Latukan | — |
| Leonard Range | 80 CE |
| Mahagnao | — |
| Makaturing | 1882 CE |
| Malinao | — |
| Malindang | — |
| Malindig | — |
| Mandalagan | — |
| Mariveles | — |
| Masaraga | — |
| Matutum | 1290 CE |
| Mayon | 2024 CE |
| Melebingoy | 1641 CE |
| Musuan | — |
| Natib | — |
| Paco-Maniayao | — |
| Panay | — |
| Pinatubo | 2021 CE |
| Ragang | 1916 CE |
| San Pablo Volcanic Field | 1350 CE |
| Sangay | — |
| Santo Tomas | — |
| Santo Tomas | — |
| Silay | — |
| Taal | 2025 CE |
Portugal
15 volcanoes| Name | Last Eruption |
|---|---|
| Agua de Pau | 1564 CE |
| Corvo | — |
| Don Joao de Castro Bank | 1720 CE |
| Fayal | 1958 CE |
| Flores | 950 BCE |
| Flores | 950 BCE |
| Furnas | 1630 CE |
| Graciosa | 1950 BCE |
| Madeira | 4500 BCE |
| Monaco Bank | 1911 CE |
| Pico | 1720 CE |
| Picos Fissural Volcanic System | 1652 CE |
| Sao Jorge | 1902 CE |
| Sete Cidades | 1880 CE |
| Terceira | 2000 CE |
Russia
151 volcanoesSaint Kitts and Nevis
2 volcanoes| Name | Last Eruption |
|---|---|
| Liamuiga | 160 CE |
| Nevis Peak | — |
Saint Lucia
1 volcano| Name | Last Eruption |
|---|---|
| Qualibou | 1766 CE |
Saint Vincent and the Grenadines
1 volcano| Name | Last Eruption |
|---|---|
| Soufriere St. Vincent | 2021 CE |
Samoa
2 volcanoesSao Tome and Principe
1 volcano| Name | Last Eruption |
|---|---|
| Sao Tome | — |
Saudi Arabia
8 volcanoes| Name | Last Eruption |
|---|---|
| Birk, Harrat al | — |
| Ithnayn, Harrat | — |
| Khaybar, Harrat | 650 CE |
| Kishb, Harrat | — |
| Lunayyir, Harrat | 1000 CE |
| Rahah-'Uwayrid, Harrat ar | — |
| Rahat, Harrat | 1256 CE |
| Yar, Jabal | 1810 CE |
Solomon Islands
8 volcanoes| Name | Last Eruption |
|---|---|
| Coleman Seamount | — |
| Kana Keoki | — |
| Kavachi | 2014 CE |
| New Georgia at 8.9°S | — |
| Nonda | — |
| Savo | 1847 CE |
| Simbo | 1910 CE |
| Tinakula | 2024 CE |
South Africa
2 volcanoes| Name | Last Eruption |
|---|---|
| Marion Island | 2004 CE |
| Prince Edward Island | — |
South Korea
2 volcanoesSpain
8 volcanoes| Name | Last Eruption |
|---|---|
| Calatrava Volcanic Field | 3600 BCE |
| Fuerteventura | — |
| Gran Canaria | 40 CE |
| Hierro | 2012 CE |
| La Palma | 2021 CE |
| Lanzarote | 1824 CE |
| Olot Volcanic Field | — |
| Tenerife | 1909 CE |
Sudan
4 volcanoes| Name | Last Eruption |
|---|---|
| Bayuda Volcanic Field | 850 CE |
| Kutum Volcanic Field | — |
| Marra, Jebel | 2000 BCE |
| Meidob Volcanic Field | 2950 BCE |
Syria-Jordan-Saudi Arabia
1 volcano| Name | Last Eruption |
|---|---|
| Ash Shaam, Harrat | 2670 BCE |
Taiwan
3 volcanoes| Name | Last Eruption |
|---|---|
| Kueishantao | 1853 CE |
| Pengchiahsu | — |
| Tatun Volcanic Group | 648 CE |
Tanzania
9 volcanoes| Name | Last Eruption |
|---|---|
| Igwisi Hills | — |
| Izumbwe-Mpoli | — |
| Kilimanjaro | — |
| Kyejo | 1800 CE |
| Lengai, Ol Doinyo | 2025 CE |
| Meru | 1910 CE |
| Ngozi | 1450 CE |
| Rungwe | 1250 CE |
| SW Usangu Basin | — |
Tonga
23 volcanoes| Name | Last Eruption |
|---|---|
| Curacoa | 1979 CE |
| Dugong | — |
| Fonuafo'ou | 1936 CE |
| Fonualei | 1957 CE |
| Home Reef | 2025 CE |
| Hunga Tonga-Hunga Ha'apai | 2022 CE |
| Kao | 1847 CE |
| Late | 1854 CE |
| Late | 1854 CE |
| Late | 1854 CE |
| Lateiki | 2019 CE |
| Lobster | — |
| Niuafo'ou | 1946 CE |
| Niuatahi | — |
| Tafahi | — |
| Tafu-Maka | 2008 CE |
| Tofua | 2025 CE |
| Unnamed | — |
| Unnamed | — |
| Unnamed | 1932 CE |
| Unnamed | 2017 CE |
| Unnamed | 2019 CE |
| West Mata | 2009 CE |
Turkiye
12 volcanoes| Name | Last Eruption |
|---|---|
| Ararat | 1840 CE |
| Erciyes Volcanic Complex | 6880 BCE |
| Girekol | — |
| Hasandag-Keciboyduran Volcanic Complex | — |
| Karaca Dag | — |
| Karapinar Monogenetic Field | — |
| Kula | — |
| Nemrut Dagi | 1650 CE |
| Nevsehir-Acigol Volcanic Complex | — |
| Nevsehir-Acigol Volcanic Complex | — |
| Suphan Dagi | — |
| Tenduruk Dagi | 1855 CE |
Uganda
5 volcanoes| Name | Last Eruption |
|---|---|
| Bufumbira Volcanic Field | — |
| Bunyaruguru Volcanic Field | — |
| Fort Portal Volcanic Field | 2120 BCE |
