About Etna
Etna is a stratovolcano(es) rising to 3,357 meters (11,014 feet) in Italy's European Volcanic Regions. The volcano is currently active, with its most recent eruption in 2025 CE. The volcano has produced 170 recorded eruptions, with a maximum Volcanic Explosivity Index (VEI) of 5.
Geography & Climate
Etna is located in Italy, within the Sicily Volcanic Province of the broader European Volcanic Regions. Situated at 37.75° N, 15.00° E in the Northern Hemisphere, the volcano lies within a temperate climate zone. At 3,357 meters above sea level, Etna rises above the surrounding terrain into montane or subalpine conditions. The elevation creates distinct ecological zones along its flanks, from forested lower slopes to exposed rocky terrain near the summit. The volcanic landform is characterized as a composite, which describes the physical shape and structure of the volcanic edifice as observed from the surface.
Geological Context
Etna sits in a subduction zone, where one tectonic plate dives beneath another, creating intense heat and pressure that generates magma. Subduction zones are responsible for many of the world's most explosive volcanoes and deadliest eruptions. For communities in Italy near Etna, this tectonic setting means the volcano is capable of producing powerful explosive eruptions, pyroclastic flows, and lahars that can threaten populated areas within tens of kilometers of the summit. The dominant rock type is trachybasalt / tephrite basanite, a dark, fine-grained volcanic rock that forms from rapidly cooling, low-viscosity lava. Basaltic eruptions tend to be less explosive and produce fluid lava flows that can travel long distances. While less immediately dangerous than explosive eruptions, basaltic lava flows can destroy structures and infrastructure in their path, and volcanic gases released during these eruptions can affect air quality over a wide area.
Eruption History Summary
Etna has 170 recorded eruptions in the geological database, spanning from 6190 BCE to 2025 CE. The most powerful recorded event was a paroxysmal eruption with devastating regional consequences in 122 BCE, reaching VEI 5 on the Volcanic Explosivity Index. Notable eruptions include 2013 CE (VEI 3), 2010 CE (VEI 3), 1994 CE (VEI 3). With an average interval of roughly 48 years between eruptions over a span of 8,212 years, this is one of the more frequently active volcanoes in the database. This persistent activity suggests a robust and well-supplied magma system beneath the volcano. With eruptive activity as recently as 2025 CE, Etna remains an actively monitored volcano.
Significance
With a maximum recorded VEI of 5, Etna has demonstrated the capacity for paroxysmal eruptions comparable to the 1980 eruption of Mount St. Helens. Eruptions of this scale can devastate areas within 20-30 kilometers and produce ash fall that disrupts aviation and agriculture across hundreds of kilometers. Its 170 recorded eruptions make it one of the most prolific volcanoes in the entire global volcanic record, reflecting an exceptionally persistent magma supply system that has sustained near-continuous eruptive activity over millennia. Given its recent activity, Etna is closely monitored by geological survey organizations to provide early warning of future unrest.
GVP Reference Summary
Mount Etna, towering above Catania on the island of Sicily, has one of the world's longest documented records of volcanism, dating back to 1500 BCE. Historical lava flows of basaltic composition cover much of the surface of this massive volcano, whose edifice is the highest and most voluminous in Italy. The Mongibello stratovolcano, truncated by several small calderas, was constructed during the late Pleistocene and Holocene over an older shield volcano. The most prominent morphological feature of Etna is the Valle del Bove, a 5 x 10 km caldera open to the east. Two styles of eruptive activity typically occur, sometimes simultaneously. Persistent explosive eruptions, sometimes with minor lava emissions, take place from one or more summit craters. Flank vents, typically with higher effusion rates, are less frequently active and originate from fissures that open progressively downward from near the summit (usually accompanied by Strombolian eruptions at the upper end). Cinder cones are commonly constructed over the vents of lower-flank lava flows. Lava flows extend to the foot of the volcano on all sides and have reached the sea over a broad area on the SE flank.
— Smithsonian Institution, Global Volcanism Program
170 Recorded Eruptions
| Year | VEI | Type | Area |
|---|---|---|---|
| 2022 – 2025 | 2 | Confirmed Eruption | Southeast Crater |
| 2013 – 2022 | 3 | Confirmed Eruption | New Southeast Crater (NSEC) |
| 2010 | 1 | Confirmed Eruption | SEC (South-East Crater) |
| 2010 – 2013 | 3 | Confirmed Eruption | Bocca Nuova (BN) |
| 2007 – 2009 | 2 | Confirmed Eruption | Bocca Nuova, SE Crater and flank vents |
| 2006 | 2 | Confirmed Eruption | SE Crater & flank vents; NE Crater |
| 2005 | 1 | Confirmed Eruption | Bocca Nuova |
| 2004 | 1 | Confirmed Eruption | Central Crater |
| 2004 – 2005 | 1 | Confirmed Eruption | SE Crater, SE flank (3000-2320 m) |
| 2001 – 2003 | 1 | Confirmed Eruption | Central Crater, NE Crater |
| 1994 – 2001 | 3 | Confirmed Eruption | Central Crater, NE Crater, SE Crater |
| 1993 | 1 | Confirmed Eruption | Central Crater, NE Crater |
| 1979 – 1993 | 2 | Confirmed Eruption | Central Crater |
| 1971 – 1979 | 2 | Confirmed Eruption | Central Crater |
| 1966 – 1971 | 2 | Confirmed Eruption | NE Crater, Central Crater |
| 1959 | 1 | Confirmed Eruption | Central Crater |
| 1959 – 1964 | 3 | Confirmed Eruption | Central and NE Craters, NNE (3100 m) |
| 1958 | 1 | Confirmed Eruption | NE Crater, Central Crater |
| 1957 | 2 | Confirmed Eruption | NE Crater |
| 1957 – 1958 | 2 | Confirmed Eruption | NE Crater |
| 1955 – 1956 | 2 | Confirmed Eruption | NE Crater, Central Crater |
| 1953 | 2 | Uncertain Eruption | — |
| 1949 – 1952 | 2 | Confirmed Eruption | Central Crater and NW flank (2420-1900 m) |
| 1947 | 3 | Confirmed Eruption | NE Crater, Central Crater |
| 1946 | 1 | Confirmed Eruption | NE Crater |
| 1945 | 1 | Confirmed Eruption | NE Crater |
| 1941 – 1944 | 2 | Confirmed Eruption | Central Crater, NE Crater |
| 1935 – 1941 | 3 | Confirmed Eruption | Central Crater, NE Crater |
| 1934 | 1 | Confirmed Eruption | NE Crater |
| 1931 – 1933 | 2 | Confirmed Eruption | Central Crater, NE Crater |
| 1930 | 1 | Confirmed Eruption | NE Crater |
| 1929 | 1 | Confirmed Eruption | NE Crater |
| 1928 | 1 | Confirmed Eruption | Central Crater |
| 1926 | 1 | Confirmed Eruption | NE Crater |
| 1919 – 1925 | 2 | Confirmed Eruption | Central Crater, NE Crater |
| 1918 | 2 | Confirmed Eruption | NE Crater, Central Crater |
| 1917 | 2 | Confirmed Eruption | NE Crater, Central Crater |
| 1913 – 1917 | 2 | Confirmed Eruption | Central Crater, NE Crater |
| 1912 | 3 | Confirmed Eruption | Central Crater |
| 1911 | 2 | Confirmed Eruption | Central Crater, NE Crater? |
| 1910 | 1 | Confirmed Eruption | Central Crater |
| 1910 – 1911 | 2 | Confirmed Eruption | Central Crater |
| 1908 – 1909 | 2 | Confirmed Eruption | SE flank (Valle del Bove 2800-2275 m) |
| 1899 | 3 | Confirmed Eruption | Central Crater |
| 1899 – 1907 | 2 | Confirmed Eruption | — |
| 1893 – 1898 | 1 | Confirmed Eruption | Central Crater |
| 1892 | 2 | Confirmed Eruption | Central Crater |
| 1891 | 2 | Confirmed Eruption | Central Crater |
| 1890 | 2 | Confirmed Eruption | Central Crater |
| 1888 – 1889 | 2 | Confirmed Eruption | Central Crater |
| 1887 | 1 | Confirmed Eruption | Central Crater |
| 1884 – 1886 | 1 | Confirmed Eruption | Central Crater |
| 1878 – 1883 | 2 | Confirmed Eruption | Central Crater |
| 1874 | 2 | Confirmed Eruption | Central Crater |
| 1874 | 2 | Confirmed Eruption | North flank (2520-2110 m), Central Crater |
| 1869 | 0 | Confirmed Eruption | East flank (W wall of Valle del Bove) |
| 1868 | 3 | Confirmed Eruption | Central Crater |
| 1865 | 2 | Confirmed Eruption | NE flank (1865-1690 m, Mt. Sartorius) |
| 1864 | 2 | Confirmed Eruption | Central Crater |
| 1863 | 3 | Confirmed Eruption | Central Crater |
| 1857 | 1 | Uncertain Eruption | Central Crater |
| 1852 – 1853 | 2 | Confirmed Eruption | East (Valle del Bove 1950-1700 m) |
| 1843 | 2 | Confirmed Eruption | West flank (2400-1900 m), Central Crater |
| 1842 | 2 | Confirmed Eruption | Central Crater (south & east slopes) |
| 1838 – 1839 | 2 | Confirmed Eruption | Central Crater |
| 1832 | 2 | Confirmed Eruption | SSE, W flanks (3000-1700? m), Mt. Nunziata |
| 1820 – 1833 | 2 | Confirmed Eruption | Central Crater |
| 1819 | 2 | Confirmed Eruption | Valle del Bove 2850-2375 m, Central Crater |
| 1816 | 0 | Uncertain Eruption | Offshore from Aci-Castello |
| 1811 – 1812 | 2 | Confirmed Eruption | East (Valle del Bove 3000-1975 m) |
| 1809 | 2 | Confirmed Eruption | Central Crater, N & NE flanks (3000-1325 m) |
| 1803 – 1819 | 2 | Confirmed Eruption | Central Crater |
| 1802 | 2 | Confirmed Eruption | Central Crater, E flank (1950-1700 m) |
| 1793 – 1802 | 3 | Confirmed Eruption | Central Crater |
| 1792 – 1793 | 2 | Confirmed Eruption | Central Crater, west slope |
| 1791 | 2 | Confirmed Eruption | Central Crater |
| 1787 | 4 | Confirmed Eruption | Central Crater |
| 1781 | 2 | Confirmed Eruption | Central Crater |
| 1780 | 2 | Confirmed Eruption | Summit, S & SSW flanks (2360-1850 m) |
| 1776 | — | Confirmed Eruption | Central Crater |
| 1770 | — | Uncertain Eruption | Central Crater |
| 1767 | — | Confirmed Eruption | Central Crater |
| 1766 | 2 | Confirmed Eruption | South flank (2100-1950 m, M. Calcarazzi) |
| 1732 – 1765 | 2 | Confirmed Eruption | Central Crater |
| 1727 – 1728 | 2 | Confirmed Eruption | Central Crater (SW slope) |
| 1723 – 1724 | 2 | Uncertain Eruption | — |
| 1702 | 1 | Confirmed Eruption | East flank (Valle del Bove, 2075-1875 m) |
| 1693 | — | Uncertain Eruption | — |
| 1693 – 1694 | 3 | Confirmed Eruption | Central Crater |
| 1689 | 1 | Confirmed Eruption | East flank (Valle del Bove, 2300 m?) |
| 1688 | 1 | Confirmed Eruption | East slope of Central Crater |
| 1682 | 2 | Confirmed Eruption | East flank (Valle del Bove, 2900 m) |
| 1669 | 3 | Confirmed Eruption | S flank (950-625 m, Monti Rossi) |
| 1654 – 1656 | 1 | Confirmed Eruption | Central Crater |
| 1651 – 1653 | 1 | Confirmed Eruption | West (2600-1770 m), east (1875-1815 m) |
| 1646 – 1647 | 2 | Confirmed Eruption | NNE (2000 m, 1800 m), Mt. Nero |
| 1643 | 1 | Confirmed Eruption | N flank (2100-1275 m), Monte Pomiciaro |
| 1634 – 1638 | 1 | Confirmed Eruption | SE (2100-1950 m), Little Mt. Pecorara |
| 1633 | — | Uncertain Eruption | Central Crater |
| 1614 – 1624 | 2 | Confirmed Eruption | NNE flank (2800-2400 m), Monti Deserti |
| 1610 | 2 | Confirmed Eruption | SW flank (2500-1700 m) |
| 1607 – 1608 | 2 | Confirmed Eruption | SW flank (2250-1950 m)? |
| 1603 – 1610 | 2 | Confirmed Eruption | Central Crater (SW and S slope) |
| 1579 – 1580 | — | Confirmed Eruption | SE flank |
| 1578 | — | Uncertain Eruption | — |
| 1566 | 2 | Confirmed Eruption | NE flank |
| 1554 | 2 | Uncertain Eruption | — |
| 1541 | 2 | Confirmed Eruption | — |
| 1540 | 1 | Confirmed Eruption | — |
| 1537 | 2 | Confirmed Eruption | Summit, south flank (1800-1500 m) |
| 1536 | 3 | Confirmed Eruption | Summit, S, N & W flanks (1400-2500 m) |
| 1493 – 1500 | 1 | Confirmed Eruption | — |
| 1447 | 1 | Confirmed Eruption | — |
| 1446 | 1 | Confirmed Eruption | East (Valle del Bove, 1630 or 1825 m) |
| 1444 | 2 | Confirmed Eruption | South (N of Mt. Arso and 950 m) |
| 1408 | 3 | Confirmed Eruption | Summit, south flank (M. Piniteddu) |
| 1381 | 2 | Confirmed Eruption | SSE (370 m), Mts. Pomiciari, Arsi? |
| 1350 | 2 | Confirmed Eruption | — |
| 1333 | 2 | Confirmed Eruption | — |
| 1329 | 3 | Confirmed Eruption | SE flank |
| 1284 – 1285 | — | Confirmed Eruption | East flank (Valle del Bove) |
| 1250 | 2 | Confirmed Eruption | — |
| 1224 | — | Confirmed Eruption | SE flank |
| 1194 | 2 | Confirmed Eruption | — |
| 1169 | — | Uncertain Eruption | — |
| 1164 | 2 | Confirmed Eruption | — |
| 1160 | 2 | Confirmed Eruption | — |
| 1157 | 2 | Confirmed Eruption | — |
| 1063 | — | Confirmed Eruption | WSW flank (1500 m) ? |
| 1044 | — | Uncertain Eruption | — |
| 1004 | — | Uncertain Eruption | — |
| 911 | — | Uncertain Eruption | — |
| 859 | — | Uncertain Eruption | — |
| 814 | — | Uncertain Eruption | — |
| 812 | — | Uncertain Eruption | South flank (1200 m, S of Mt. Sona) |
| 644 | — | Uncertain Eruption | — |
| 417 | — | Confirmed Eruption | — |
| 252 | 3 | Confirmed Eruption | South flank (Monpeloso) |
| 100 | — | Confirmed Eruption | — |
| 80 | — | Uncertain Eruption | — |
| 39 | — | Confirmed Eruption | — |
| 10 – 20 | — | Confirmed Eruption | — |
| 10 BCE | — | Uncertain Eruption | — |
| 32 BCE | — | Confirmed Eruption | — |
| 36 BCE – -35 | — | Confirmed Eruption | East side ? |
| 44 BCE | 3 | Confirmed Eruption | — |
| 49 BCE | — | Confirmed Eruption | West flank and summit ? |
| 56 BCE | — | Uncertain Eruption | — |
| 61 BCE | — | Uncertain Eruption | — |
| 122 BCE | 5 | Confirmed Eruption | S flank, summit (Cratere del Piano caldera) |
| 126 BCE | — | Confirmed Eruption | — |
| 135 BCE | — | Confirmed Eruption | — |
| 141 BCE | — | Confirmed Eruption | — |
| 396 BCE | — | Confirmed Eruption | SE flank (700 m, Monte Gorna) |
| 425 BCE – -424 | — | Confirmed Eruption | South flank (Monte Arso) |
| 479 BCE – -475 | — | Confirmed Eruption | South flank ? |
| 565 BCE | — | Uncertain Eruption | — |
| 695 BCE | — | Confirmed Eruption | South ?, Mt. Mompilieri ? |
| 735 BCE | — | Uncertain Eruption | — |
| 1050 BCE | — | Confirmed Eruption | South flank (Monte Salto del Cane) |
| 1420 BCE | — | Confirmed Eruption | — |
| 1500 BCE | 5 | Confirmed Eruption | — |
| 1980 BCE | — | Confirmed Eruption | — |
| 2330 BCE | — | Confirmed Eruption | — |
| 3050 BCE | — | Confirmed Eruption | — |
| 3390 BCE | — | Confirmed Eruption | — |
| 3510 BCE | — | Confirmed Eruption | — |
| 4150 BCE | — | Confirmed Eruption | — |
| 5150 BCE | — | Confirmed Eruption | — |
| 6190 BCE | — | Confirmed Eruption | — |
Real-Time Data
Frequently Asked Questions About Etna
Is Etna an active volcano?+
Yes, Etna is considered an active volcano. Its most recent eruption was in 2025 CE. The volcano is monitored by geological agencies, and its activity status is based on observed eruptions within recorded history.
When did Etna last erupt?+
The most recent recorded eruption of Etna began in 2022 CE and continued until 2025 CE with a Volcanic Explosivity Index (VEI) of 2. The eruption was classified as a "Confirmed Eruption." Etna has 170 recorded eruptions in total.
How high is Etna?+
Etna has a summit elevation of 3,357 meters (11,014 feet) above sea level. At 3,357 meters, it is comparable in height to many significant mountain peaks and stands well above the tree line.
What type of volcano is Etna?+
Etna is classified as a Stratovolcano(es). Stratovolcano(es) volcanoes have distinct geological characteristics that set them apart from other volcanic types.
Where is Etna located?+
Etna is located in Italy, in the European Volcanic Regions. More specifically, it lies within the Sicily Volcanic Province. Its exact coordinates are 37.748° latitude, 14.999° longitude.
Is it safe to visit Etna?+
Visiting Etna requires checking current volcanic activity and alert levels. As an active volcano with eruptions as recent as 2025 CE, conditions can change rapidly. Always consult local geological authorities and follow official warnings before visiting. Many active volcanoes have designated safe viewing areas and guided tour options.

